| Bob's Scottish Export 80%fb |
| Scottish Export Ale (80/-) |
| Type: All Grain | Date: 5/4/2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.27 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: can use 1728 Scottish yeast Preboil 11.50 1.046 | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.06 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 22.9 IBU | Calories: 223 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 13.6 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 11.44 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.00 gal | Grain Temperature: 55.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.1 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||||||