Wednesday, April 23, 2014
Nut Brown Ale #45
| Nut Brown Ale #45 |
| Northern English Brown Ale |
| Type: Extract | Date: 3/1/2014 | ||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.039 SG | Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.88 % | Actual Alcohol by Vol: 4.43 % | ||||||||||||||||||||||||||||||||
| Bitterness: 20.9 IBU | Calories: 193 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 16.6 SRM | Color:
| ||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 1.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||
| Product Description.Styled after southern English brown ales, our Nut Brown kit is a great all-around beer: it's easy to brew (its dark color and rich flavor make it forgiving of mistakes), it's mild enough for light beer drinkers, but characterful enough for more experienced brewers and beer lovers. The finished product exhibits a deep copper color, fruity/caramelly flavor and aroma with toasty, chocolatey notes; and it tastes great after just a few weeks. | |||||||||||||||||||||||||||||||||
Expeditious Kolsh -20 minute #46
| Expeditious Kolsh -20 minute #46 |
| Kolsch |
| Type: Extract | Date: 3/8/2014 | ||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||
| Boil Size: 5.71 gal | Asst Brewer: | ||||||||||||||||
| Boil Time: 20 min | Equipment: My Equipment | ||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||
| Taste Notes: | |||||||||||||||||
|
Ingredients
| |||||||||||||||||
| |||||||||||||||||
|
Beer
Profile
| |||||||||||||||||
| Est Original Gravity: 1.006 SG | Measured Original Gravity: 1.041 SG | ||||||||||||||||
| Est Final Gravity: 1.002 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||
| Estimated Alcohol by Vol: 0.59 % | Actual Alcohol by Vol: 4.68 % | ||||||||||||||||
| Bitterness: 39.7 IBU | Calories: 176 cal/pint | ||||||||||||||||
| Est Color: 3.6 SRM | Color:
| ||||||||||||||||
|
Mash
Profile
| |||||||||||||||||
| Mash Name: None | Total Grain Weight: 6.00 lb | ||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||
| Mash Notes: - | |||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||
|
Notes
| |||||||||||||||||
| Based on our Kolsch recipe, this beer style is indigenous to the city of Koln, Germany. A pale, clean, crisp, lager-like ale that is fermented with a unique German ale yeast capable of fermenting at cooler temperatures, outside the range of most ale yeasts. | |||||||||||||||||
La Petite Orange #47
| La Petite Orange #47 |
| Belgian Dubbel |
| Type: Extract | Date: 3/14/2014 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.045 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.35 % | Actual Alcohol by Vol: 5.86 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 21.4 IBU | Calories: 217 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 5.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 0.50 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||
| A Belgian Dubbel without the deep dark chocolate maltiness, the
Orange is rich with caramel sweetness and a full body that hides the 6.1% ABV
very well. A simple sipper that evokes warm summery memories with every sip, yet
fits perfectly into the colder months' standard brewing
repertoire. Wyeast Trappist High Gravity Y3787 is a great alternative yeast for this kit; it ferments a bit drier with a rich ester profile, malty palate, and has a high alcohol tolerance. | |||||||||||||||||||||||||||||||||||||
Belgain Dark Strong RasinSin #48
| Belgain Dark Strong RasinSin #48 |
| Belgian Dark Strong Ale |
| Type: Extract | Date: 3/15/2014 | ||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.077 SG | Measured Original Gravity: 1.074 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.55 % | Actual Alcohol by Vol: 9.02 % | ||||||||||||||||||||||||||||||||
| Bitterness: 31.9 IBU | Calories: 329 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 19.4 SRM | Color:
| ||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||
Spiced Winter Ale #50
| Spiced Winter Ale #50 |
| Scottish Export 80/- |
| Type: Extract | Date: 3/21/2014 | ||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||
| Taste Notes: kegged 4/5/2014 | |||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||
| Est Original Gravity: 1.046 SG | Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.46 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||
| Bitterness: 15.0 IBU | Calories: 190 cal/pint | ||||||||||||||||||||||||
| Est Color: 10.4 SRM | Color:
| ||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||
| Before hops became the conventional flavoring for beer, medieval European brewers used proprietary spice mixtures, and many modern breweries still use a blend of spices along with hops for seasonally-brewed holiday beers. We started with a Scottish-style ale and added a blend of spices to create a medium-bodied, malty, clean base beer with a sweet, exotic spice character reminiscent of mulled wine. | |||||||||||||||||||||||||
Peace Coffee 2nd Crack Stout #49
| Peace Coffee 2nd Crack Stout #49 |
| Sweet Stout |
| Type: Extract | Date: 3/22/2014 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: Marcy | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
| Taste Notes: kgged 4/5/2014 | |||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.059 SG | Measured Original Gravity: 1.061 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.47 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 39.1 IBU | Calories: 272 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 35.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 1.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||
| The revolutionary roasters at Peace Coffee travel the world
seeking out the finest small-scale coffee farmers, then roast the beans to
perfection and deliver them by bicycle all over the Twin Cities. What makes us
love them so? Is it their premium organic beans? Their obsessive commitment to
quality? The complex flavors and aromas of their coffee? It was love at first whiff. With roasters and brewers united, we crafted a sturdy stout fortified with a blend of light and dark roast coffees from both hemispheres. Smoky and sweet, but packing a powerful punch and just the right balance of rich malt, berry and bittersweet cocoa. Sure, you could brew with any old cuppa joe. Just like you could drink any old beer. But you’re not here to settle, and neither are we. So give Peace a chance and taste for yourself what all the buzz is about! | |||||||||||||||||||||||||||||||||||||
Obama Beer White House Honey Porter #51
| Obama Beer White House Honey Porter #51 |
| American Dark Lager |
| Type: Extract | Date: 3/28/2014 | ||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: kegged 4/5/2014 | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.44 % | Actual Alcohol by Vol: 5.87 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 42.3 IBU | Calories: 243 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 37.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||||||
| This original recipe brewed by White House staff is both a callback to the favored beverage of our Founding Fathers as well as an opportunity to come together in an election year and share pints across the aisle. More than just simply black and roasty, this porter builds consensus with generous applications of sweet caramel and toasty Munich malts, while moderate bitterness and a pound of honey lets us all find common ground. In a year of divisive politics, we think it’s especially important to remember what we have in common: homebrewing! | |||||||||||||||||||||||||||||||||||||||||||||
Peep Ale
| Peep Ale #52 |
| Cream Ale |
| Type: All Grain | Date: 3/29/2014 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.27 gal | Asst Brewer: Ron Short | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Kegged 4/4/2014 | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.62 % | Actual Alcohol by Vol: 7.58 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 16.6 IBU | Calories: 315 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 6.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 9.00 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.00 gal | Grain Temperature: 55.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||
| Preboil 9 Brix 1.036 before peeps and marshmallow 16.50 Brix 1.066 after marshmallow og 1.070 17.50 Brix | |||||||||||||||||||||||||||||||||||||||||
Sam Adams Scotch Ale Clone #53
| Sam Adams Scotch Ale Clone #53 |
| Scottish Heavy Ale (70/-) |
| Type: All Grain | Date: 4/12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.02 gal | Asst Brewer: Abbie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 67.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Mash strike 172 mashed in at 155 down
to 149 at 45 min 148 after 1 hour Preboil 1.048 Yeast had lag time but started after a day and half. First time I brewed this one was 11/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.21 % | Actual Alcohol by Vol: 6.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 30.7 IBU | Calories: 249 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 18.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 11.55 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.00 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 173.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a big brew dominated by malt flavors and aromas, rich and
full-bodied with a slight sweetness. Our Scotch Ale starts with several malts
including a blend of two-row pale malts, Munich, chocolate malt, and a rare peat
smoked malt commonly used by distillers of Scotch whiskey. This unique malt
gives our ale its distinct smoky character and deep amber hue. The smokiness is
carefully balanced with traditional English hops, Goldings and
Fuggles. We use a peat-smoked malt, only found in Scotland, that’s a signature ingredient in their legendary whiskies. This special smoked malt evokes the smells and flavors of Scotland, and complements the sweet and roasty malt character of the brew. The earthy hop character and distinctive smoky and roasted malts create a rich, robust, and complex brew. Traditional Scotch ales are known for their deep brown color, low hop bitterness and rich mouth feel. The stronger examples of the styles are also known as “wee heavies.” The addition of peat smoked malt is common in craft versions of this style but isn’t called out in Scotland. The traditional Scotch Ales took on this peat smoked flavor through all of the local malts that they used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Twinkie Beer
Brewed a Twinkie Beer
| Twinkie Beer #54 |
| American Pale Ale |
| Type: All Grain | Date: 4/22/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.27 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.63 % | Actual Alcohol by Vol: 7.44 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 17.4 IBU | Calories: 272 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 11.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.00 gal | Grain Temperature: 55.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 170.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash stuck grind grains courser Preboil 12.75 1.051 before fluff and Maltro Dextrin after fluff and Maltro dextrin 14.00 1.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)






