| La Petite Orange #47 |
| Belgian Dubbel |
| Type: Extract | Date: 3/14/2014 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.045 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.35 % | Actual Alcohol by Vol: 5.86 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 21.4 IBU | Calories: 217 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 5.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 0.50 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||
| A Belgian Dubbel without the deep dark chocolate maltiness, the
Orange is rich with caramel sweetness and a full body that hides the 6.1% ABV
very well. A simple sipper that evokes warm summery memories with every sip, yet
fits perfectly into the colder months' standard brewing
repertoire. Wyeast Trappist High Gravity Y3787 is a great alternative yeast for this kit; it ferments a bit drier with a rich ester profile, malty palate, and has a high alcohol tolerance. | |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment