| Sam Adams Scotch Ale Clone #53 |
| Scottish Heavy Ale (70/-) |
| Type: All Grain | Date: 4/12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.02 gal | Asst Brewer: Abbie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 67.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Mash strike 172 mashed in at 155 down
to 149 at 45 min 148 after 1 hour Preboil 1.048 Yeast had lag time but started after a day and half. First time I brewed this one was 11/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.057 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.21 % | Actual Alcohol by Vol: 6.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 30.7 IBU | Calories: 249 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 18.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 11.55 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.00 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 173.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a big brew dominated by malt flavors and aromas, rich and
full-bodied with a slight sweetness. Our Scotch Ale starts with several malts
including a blend of two-row pale malts, Munich, chocolate malt, and a rare peat
smoked malt commonly used by distillers of Scotch whiskey. This unique malt
gives our ale its distinct smoky character and deep amber hue. The smokiness is
carefully balanced with traditional English hops, Goldings and
Fuggles. We use a peat-smoked malt, only found in Scotland, that’s a signature ingredient in their legendary whiskies. This special smoked malt evokes the smells and flavors of Scotland, and complements the sweet and roasty malt character of the brew. The earthy hop character and distinctive smoky and roasted malts create a rich, robust, and complex brew. Traditional Scotch ales are known for their deep brown color, low hop bitterness and rich mouth feel. The stronger examples of the styles are also known as “wee heavies.” The addition of peat smoked malt is common in craft versions of this style but isn’t called out in Scotland. The traditional Scotch Ales took on this peat smoked flavor through all of the local malts that they used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment