| Peace Coffee 2nd Crack Stout #49 |
| Sweet Stout |
| Type: Extract | Date: 3/22/2014 | ||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.78 gal | Asst Brewer: Marcy | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||
| Taste Notes: kgged 4/5/2014 | |||||||||||||||||||||||||||||||||||||
|
Ingredients
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| |||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.059 SG | Measured Original Gravity: 1.061 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.47 % | Actual Alcohol by Vol: 6.39 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 39.1 IBU | Calories: 272 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 35.9 SRM | Color:
| ||||||||||||||||||||||||||||||||||||
|
Mash
Profile
| |||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 1.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes
| |||||||||||||||||||||||||||||||||||||
| The revolutionary roasters at Peace Coffee travel the world
seeking out the finest small-scale coffee farmers, then roast the beans to
perfection and deliver them by bicycle all over the Twin Cities. What makes us
love them so? Is it their premium organic beans? Their obsessive commitment to
quality? The complex flavors and aromas of their coffee? It was love at first whiff. With roasters and brewers united, we crafted a sturdy stout fortified with a blend of light and dark roast coffees from both hemispheres. Smoky and sweet, but packing a powerful punch and just the right balance of rich malt, berry and bittersweet cocoa. Sure, you could brew with any old cuppa joe. Just like you could drink any old beer. But you’re not here to settle, and neither are we. So give Peace a chance and taste for yourself what all the buzz is about! | |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment