| Expeditious Kolsh -20 minute #46 |
| Kolsch |
| Type: Extract | Date: 3/8/2014 | ||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Bob Pearce | ||||||||||||||||
| Boil Size: 5.71 gal | Asst Brewer: | ||||||||||||||||
| Boil Time: 20 min | Equipment: My Equipment | ||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||
| Taste Notes: | |||||||||||||||||
|
Ingredients
| |||||||||||||||||
| |||||||||||||||||
|
Beer
Profile
| |||||||||||||||||
| Est Original Gravity: 1.006 SG | Measured Original Gravity: 1.041 SG | ||||||||||||||||
| Est Final Gravity: 1.002 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||
| Estimated Alcohol by Vol: 0.59 % | Actual Alcohol by Vol: 4.68 % | ||||||||||||||||
| Bitterness: 39.7 IBU | Calories: 176 cal/pint | ||||||||||||||||
| Est Color: 3.6 SRM | Color:
| ||||||||||||||||
|
Mash
Profile
| |||||||||||||||||
| Mash Name: None | Total Grain Weight: 6.00 lb | ||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||
|
Steep grains as desired (30-60 minutes)
| |||||||||||||||||
| Mash Notes: - | |||||||||||||||||
|
Carbonation and
Storage
| |||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||
|
Notes
| |||||||||||||||||
| Based on our Kolsch recipe, this beer style is indigenous to the city of Koln, Germany. A pale, clean, crisp, lager-like ale that is fermented with a unique German ale yeast capable of fermenting at cooler temperatures, outside the range of most ale yeasts. | |||||||||||||||||
No comments:
Post a Comment